MINING DISTRICTS
6 districts.
1,578,194 claims.
Every mining claim attributed to a public company, overlaid on deposits and infrastructure. Updated weekly from government registries.
0
Total Claims
0
Companies
13
Districts
10
Data Layers
District Comparison
| Metric | Athabasca Basin | Nevada Gold Belt | US National | Canada | Australia | Brazil |
|---|---|---|---|---|---|---|
| Total Claims | 5,693 | 562,511 | 562,511 | 681,087 | 68,513 | 266,083 |
| Companies | 95 | 207 | 163 | 1,648 | 298 | 26 |
| Attribution Rate | 91.6% | 89.4% | 79.1% | 0.0% | 0.0% | 0.0% |
| Primary Commodity | Uranium | Gold | All Minerals | All Minerals | All Minerals | All Minerals |
| Spot Price | $86.35/lb | $4,510/oz | — | — | — | — |
| Top Producer | Cameco | Newmont | Barrick | Azimut | BHP | Vale |
| Key Deposit | McArthur River | Carlin Trend | Carlin Trend, NV | Red Lake, ON | Olympic Dam, SA | Carajás, PA |
| Data Layers | 10 | 10 | 10 | 10 | 10 | 10 |
| Last Updated | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
Expansion Roadmap
Upcoming districts in development and research phases.
Want your district added faster?
New districts unlock at 500+ subscribers. Currently at 342.
68%
Subscribe