6 districts.
1,833,682 claims.
Every mining claim attributed to a public company, overlaid on deposits and infrastructure. Updated weekly from government registries.
1,833,682
Total Claims
3,203
Companies
6
Map Districts
District Comparison
| District | Claims | Companies | Attribution | Commodity | Spot Price | Top Producer | Key Deposit |
|---|---|---|---|---|---|---|---|
| Athabasca Basin | 5,703 | 75 | 88.1% | Uranium | $85.00/lb | Cameco | McArthur River |
| Nevada Gold Belt | 290,662 | 128 | 60.3% | Gold | $4,054/oz | Newmont | Carlin Trend |
| US National | 573,430 | 194 | 56.0% | All Minerals | – | Barrick | Carlin Trend, NV |
| Canada | 934,514 | 2,504 | 89.4% | All Minerals | – | Azimut | Red Lake, ON |
| Australia | 67,495 | 278 | 28.2% | All Minerals | – | BHP | Olympic Dam, SA |
| Brazil | 258,243 | 24 | 5.4% | All Minerals | – | Vale | Carajás, PA |
Expansion Roadmap
Upcoming districts in development and research phases.
Notify me when the next district goes live
New districts unlock as the subscriber base grows. Be first on the map when yours lands.